| Credit Profile |
| C credit grade | | 10% debt to income ratio | |||
| Now delinquent: | 1 | First credit line: | Jan-1976 | Employment status: | Full-time |
| Amount delinquent: | $1,227 | Current / open credit lines: | 7 / 4 | Length of status: | 28y 8m |
| Delinquencies in last 7y: | 11 | Total credit lines: | 24 | Income range: | $75,000-$99,999 |
| Public records last 12m / 10y: | 0 / 0 | Revolving credit balance: | $4,974 | Occupation: | Engineer - Electrical |
| Inquiries last 6m: | 1 | Bankcard utilization: | 45% | ||
| Description |